Yesterday, May 8, 2012, ADATA Technology officially announced and launched the complete lineup of their solid state drives (SSD) with expanded capacity. The new ADATA SSD Series includes Premier Pro SP900 and Premier SP800. The two new SSD uses a new optimized firmware to utilize greater storage capacity of the NAND Flash components.
ADATA Premier Pro SP900
Boasting impressive performance numbers, the ADATA Premier Pro SP900 also offers a competitive price advantage. Maximum sequential read and write speeds are 550/520 MB per second, with maximum random 4k write speeds of 85,000 IOPS. Capacities of 64, 128 and 256 GB make the SP900 an outstanding option for upgrading notebooks that are compatible with the SATA 6Gb per second specification.
ADATA Premier Pro SP900 SSD Specs
Series | Premier Pro SP900 | Premier Pro SP900 | Premier Pro SP900 |
---|---|---|---|
Model | ASP900S3-64GM-C | ASP900S3-128GM-C | ASP900S3-256GM-C |
Device Type | Internal Solid State Drive (SSD) | Internal Solid State Drive (SSD) | Internal Solid State Drive (SSD) |
Form Factor | 2.5″ | 2.5″ | 2.5″ |
Capacity | 64GB | 128GB | 256GB |
Memory Components | MLC | MLC | MLC |
Interface | SATA III | SATA III | SATA III |
Controller | SandForce SF-2281 | SandForce SF-2281 | SandForce SF-2281 |
Width | 69.85mm | 69.85mm | 69.85mm |
Depth | 100mm | 100mm | 100mm |
Height | 9.5mm | 9.5mm | 9.5mm |
Weight | 76g | 76g | 76g |
Max Sequential Read | Up to 550 MB/s | Up to 550 MB/s | Up to 550 MB/s |
Max Sequential Write | Up to 505 MB/s | Up to 520 MB/s | Up to 530 MB/s |
MTBF | 1,000,000 hours | 1,000,000 hours | 1,000,000 hours |
Features: | TRIM Support (requires OS support) | TRIM Support (requires OS support) | TRIM Support (requires OS support) |
NCQ Support | NCQ Support | NCQ Support | |
Self-Monitoring, Analysis and Reporting Technology (S.M.A.R.T.) Support | Self-Monitoring, Analysis and Reporting Technology (S.M.A.R.T.) Support | Self-Monitoring, Analysis and Reporting Technology (S.M.A.R.T.) Support | |
Backwards compatible with SATA II | Backwards compatible with SATA II | Backwards compatible with SATA II | |
3.5″ desktop conversion bracket | 3.5″ desktop conversion bracket | 3.5″ desktop conversion bracket | |
Acronis True Image HD, Disk Migration Utility | Acronis True Image HD, Disk Migration Utility | Acronis True Image HD, Disk Migration Utility | |
Power Consumption (Idle) | 0.6W | 0.6W | 0.6W |
Power Consumption (Active) | 3W | 3W | 3W |
Operating Temperature | 0°C ~ +70°C | 0°C ~ +70°C | 0°C ~ +70°C |
Storage Temperature | -40°C ~ +85°C | -40°C ~ +85°C | -40°C ~ +85°C |
Operating Humidity | 10% to 90% RH | 10% to 90% RH | 10% to 90% RH |
Max Shock Resistance | 1500G | 1500G | 1500G |
Price and Availability | Click here for availability and lowest price today | Click here for availability and lowest price today |
ADATA Premier SP800
The ADATA Premier SP800 is a SATA II compliant SSD that also makes efficient use of the Flash storage capacity, allowing for capacities of 32GB and 64GB. Max sequential read and write speeds are 280/260MB per second, and max random 4k write speeds are up to 44,000 IOPS. It enters the market as a high value entry-level solid state drive for those who are just now making the transition from mechanical drives.
The Premier Pro Series features high-quality and high-performance products at a competitive price point. ADATA’s high value products in the Premier Series are designed for those looking for a balance between price and performance.
Leave a Reply