Asus has recently announced their next generation PadFone device during the MWC 2013 – the Asus PadFone Infinity. You can easily turn this device into a 10-inch tablet with it’s PadFone Infinity Station tablet. But let’s just look at the 5-inch smartphone alone, and see how does it par with other high end smartphones. check out the specs vs spces tablet below.
Asus PadFone Infinity vs HTC One vs LG Optimus G Pro vs Sony Xperia Z vs HTC Butterfly
Specifications: | ASUS PadFone Infinity | HTC One | LG Optimus G Pro | Sony Experia Z | HTC Butterfly |
Dimensions: | 143.5 x 72.8 x 8.9 mm | 137.4 x 68.2 x 9.3 mm | 150.2 x 76.1 x 9.4 mm | 139 x 71 x 7.9 mm | 143 x 70.5 x 9.1 mm |
Weight: | 141 g | 143 g | 160 g | 146 g | 140 g |
Display: | 5-inch Super IPS+LCD at 1080 x 1920, 16M colors | 4.7-inch Super LCD3 at 1080 x 1920, 16M colors | 5.5-inch True HD-IPS+LCD at 1080 x 1920, 16M colors | 5-inch TFT at 1080 x 1920, 16M colors | 5-inch Super LCD3 at 1080 x 1920, 16M colors |
441 ppi, 10-point multitouch | 469ppi, HTC Sense UI v5 | 401 pixels per inch | 441 ppi, multitouch 10-point | 441 ppi, HTC Sense UI v4+ | |
Corning Gorilla Glass | Corning Gorilla Glass 2 | Sony Mobile BRAVIA Engine 2 | Corning Gorilla Glass 2 | ||
Processor: | 1.7GHz Quad-Core Krait | 1.7GHz Quad-Core Krait 300 | 1.7GHz Quad Core Krait | 1.5GHz Quad-Core Krait | 1.5GHz Quad-Core Krait |
Chipset: | Qualcomm APQ8064T Snapdragon 600 | Qualcomm APQ8064T Snapdragon 600 | Qualcomm MDM9615/APQ8064 | Qualcomm MDM9215M / APQ8064 | Qualcomm APQ8064 Snapdragon |
GPU: | Adreno 320 | Adreno 320 | Adreno 320 | Adreno 320 | Adreno 320 |
Memory: | 2GB RAM | 2GB RAM | 2GB RAM | 2GB RAM | 2GB RAM |
Storage: | 32GB / 64GB | 32GB / 64GB | 32GB | 16GB | 16GB |
External Storage: | None | None | microSD up to 64GB | microSD up to 32GB | microSD up to 32GB |
Camera Rear: | 13 Megapixels at 4128×3096, AF, LED Flash | 4 Megapixels (UltraPixel) at 2688 x 1520, AF, LED flash | 13 Megapixels | 12.1 Megapixels at 4128×3096, AF, LED Flash | 8 Megapixels at 3264×2448, AF, LED Flash |
Camera Front: | 2 Megapixels | 2.1 Megapixels | 2.1 Megapixels | 2.2 Megapixels | 2.1 Megapixels |
Operating System: | Android 4.2 Jelly Bean | Android 4.1.2 Jelly Bean | Android 4.1.2 Jelly Bean | Android 4.1.2 Jelly Bean | Android 4.1.1 Jelly Bean |
Network: | 2G, 3G, 4G (GSM / HSDPA / LTE) | 2G, 3G, 4G (GSM / HSDPA / LTE) | 2G, 3G, 4G (GSM / HSDPA / LTE) | 2G, 3G, 4G (GSM / HSDPA / LTE) | 2G, 3G, 4G (GSM / HSDPA / LTE) |
Data: | GPRS, EDGE, DC-HSPA 42Mbps, HSDPA 21 Mbps | GPRS, EDGE, HSPA+, LTE | GPRS, EDGE, HSDPA, HSUPA, LTE | GPRS, EDGE, HSDPA 42Mbps, HSUPA 5.8 Mbps, LTE | GPRS, EDGE, HSPA+, LTE |
HSUPA 5.76 Mbps | 50 Mbps UL, 100 Mbps DL | 50 Mbps UL, 100 Mbps DL | 50 Mbps UL, 100 Mbps DL | ||
WiFi: | WiFi 802.11, WiFi Direct, WiFi hotspot | WiFi 802.11, WiFi Direct, WiFi hotspot | WiFi, WiFi Direct, DLNA, WiFi hotspot | WiFi 802.11, WiFi Direct, WiFi hotspot, DLNA | WiFi 802.11, WiFi Direct, WiFi hotspot, DLNA |
NFC: | Yes | Yes | Yes | Yes | Yes |
Bluetooth: | v4 with A2DP | v4 with A2DP | v4 with A2DP | v4 with A2DP | v4 with A2DP |
USB: | microUSB v2.0, USB Host, MHL | microUSB v2.0, MHL | microUSB v2.0, USB Host, MHL | microUSB v2.0, MHL | microUSB v2.0, MHL |
Sensors: | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
Battery: | Li-Po 2400 mAh non removable | Li-Po 2300 mAh non removable | Li-Po 3140 mAh | Li-Ion 2330 mAh non removable | Li-Po 2020 mAh non removable |
Based on the specifications above, when it comes to display all of them are at the same resolution size of 1080 x 1920. But the HTC One has the more pixel per inch density of 469 in a 4.7-inch display. This mean that among the 5 smartphones above, the HTC One has the more clearer display.
All of them are powered by a quad core processor, but only the Sony Xperia Z and HTC Butterfly is clocked at a lower speed of 1.5GHz only compared to the other three smartphones that were clocked at 1.7GHz. When it comes to the graphics processing, all of them are running on the same Adreno 320 chip.
It seems that a 2GB RAM is the standard memory size for a high end smartphone, going beyond 2GB of RAM may not deliver significant improvement in performance. Only the Asus PadFone Infinity and HTC One has no expandable storage. But the Asus PadFone has it’s tablet dock, whereas in HTC One, you will have to get the 64GB if you want more storage.
When it comes to the camera size and quality, the Asus PadFone and LG Optimus G Pro has the biggest megapixel size of 13 megapixels, but according to reports the HTC One has the better quality among them. Even though the HTC One has a 4 megapixel camera, it is using a (new) technology called UltraPixels. This results in better picture quality, vs bigger size.
All of them are already running on the latest Android Jelly Bean Operating system, but only the Asus PadFone is running on Android 4.2 Jelly Bean (the latest version of Jelly Bean) out of the box.
The LG Optimus G Pro is the only smartphone with a removable battery at the same time the biggest capacity among the five devices, while the HTC Butterfly has only 2020 mAh of battery capacity.
Putting the prices aside, which smartphone would you most probably get, based on specs and design alone?
Leave a Reply