Cherry Mobile has recently announced their latest Cherry Mobile Blaze 2.0, after revealing the CM Omega HD 2.0 a few weeks ago. The Cherry Mobile Blaze 2.0 sports a huge 5.7-inch HD display, almost the same size as the rumored Galaxy Note 3 display. It is powered by a Quad Core processor clocked at 1.5GHz and paired with a 1GB or RAM. Its graphics processing is taken care of by a PowerVR SGX 544 GPU, and will have a 12 megapixel BSI rear facing camera paired with a 3 megapixel BSI front facing camera. The only downside is, it has only 4GB of internal storage. Anyway check out how the new Cherry Mobile Blaze 2.0 will fair with other local Android smartphones below.
Cherry Mobile Blaze 2.0 Specs Comparison
Below is a Cherry Mobile Blaze 2.0 vs Starmobile Diamond V7 vs MyPhone A919i Duo vs O+ 8.15 vs Cherry Mobile Omega HD 2.0 specs comparison sheet.
Specifications | Cherry Mobile Blaze 2.0 | Starmobile Diamond V7 | MyPhone A919i Duo | O+ 8.15 | Cherry Mobile Omega HD 2.0 |
---|---|---|---|---|---|
Operating System | Android 4.2.1 Jelly Bean | Android 4.2 Jelly Bean | Android 4.1.2 Jelly Bean | Android 4.2.1 Jelly Bean with AirShuffle | Android 4.2 Jelly Bean |
Processor | 1.2GHz Quad Core Mediatek MT6589 | 1.2GHz Quad Core Mediatek MT6589 | 1.2GHz Quad Core Mediatek MT6589 | 1.2GHz Quad Core Mediatek MT6589 | 1.2GHz Quad Core Mediatek MT6589 |
GPU | PowerVR SGX 544 | PowerVR SGX 544MP | PowerVR SGX 544MP | PowerVR SGX 544MP | PowerVR SGX544MP |
Memory | 1GB RAM | 1GB RAM | 1GB RAM | 1GB RAM | 1GB RAM |
Storage | 4GB Internal | 4GB Internal | 4GB Internal | 8GB Internal | 4GB Internal |
Expansion | microSD up to 32GB | microSD up to 32GB | microSD up to 32GB | microSD up to 32GB | microSD up to 32GB |
Display | 5.7-inch IPS capacitive at 720×1280, 258 ppi | 5.7-inch IPS capacitive at 720×1280, 257ppi, Dragon Trail Glass | 5-inch IPS capacitive at 720×1280, 294 ppi | 5-inch IPS LCD HD at 1280×720, 294 ppi | 5-inch HD IPS at 1280×720, 294ppi |
Camera Rear | 12 megapixel with BSI, AF and LED flash | 18 megapixel with BSI, AF and LED flash | 8 megapixels with AF, dual LED Flash | 8 megapixels with BSI, AF, LED Flash | 12 megapixel with BSI |
Camera Front | 3 megapixel with BSI | 8 megapixels with BSI | 2 megapixels | 2 megapixels | 2 megapixel with BSI |
Network | 3G/HSPA+ | 3G/HSPA up to 7.2 Mbps | 3G/HSPA Dual Band, Triband GSM, Dual SIM | 3G/HSPA+ | 3G, Dual SIM |
Connectivity | WiFi, WiFi hotspot, Bluetooth, microUSB | WiFi 802.11 b/g/n , WiFi Hotspot, Bluetooth 2.0 | WiFi 802.11 b/g/n, Bluetooth | WiFi 802.11 b/g/n, Bluetooth | WiFi, WiFi hotspot, Bluetooth 4.0, microUSB |
HSDPA/HSUP | HSDPA/HSUP | HSDPA/HSUP | HSDPA/HSUP | HSPA+ *(TBC) | |
Battery | 2,500 mAh | Li-Ion 2,600 mAh | Li-Ion 2,000 mAh | Li-Po 2,000mAh | 2,100 mAh |
Price | Php 9,499 | Probably Php 10,000-13,000 | Php 9,950 | Php 12,995 | Php 8,999 |
See also: O+ 8.15 vs MyPhone A919i Duo vs Cherry Mobile SkyFire 2.0
Based on the specifications table above, the Cherry Mobile Blaze 2.0 doesn’t have a really outstanding specifications that would set it apart from its competitors. The only advantage is its huge 5.7-inch display, making it a direct competitor of the Starmobile Diamond V7.
In terms of the specifications or the design of the phone, the Starmobile Diamond V7 seems to be more attractive than the CM Blaze 2.0, and thanks to its 18 megapixel rear facing camera paired with an 8 megapixel front facing camera. Although the price isn’t clear from the V7, we know that Starmobile tends to price their smartphones higher. In terms of prices the CM Blaze 2.0 has the advantage.
The Cherry Mobile Blaze 2.0 is also Php 500 cheaper compared to the CM Omega HD 2.0. They have similar specifications except for the display size. If you want a huge display then go for the Blaze 2.0, but if you think that a 5-inch display is enough, then go for the Omega HD 2.0.
It’s also expected Cherry Mobile will be unveiling the Flare 2.0 and Thunder 2.0 soon.
Leave a Reply