Android phones are becoming more and more flexible and increasingly better each time a new Android based phone is released. This time let’s look at HTC Thunderbolt or the Verizon Thunderbolt by HTC.

1. Fast web browsing – Thunderbolt is pack with ridiculously fast internet download and upload speed.
2. Lots of Keyboard Options – You can choose what type of input type that fits you best.
3. Better Android Web browser – Unlike the old Safari, HTC offers are new and exciting web browsing experience.
4. Better multimedia experience with 8 megapixel camera and full 720p HD video recording.
5. Powerful processor – 1Ghz Snapdragon processor
Now let’s compare the technical specifications of HTC Thunderbolt and iPhone 4:
HTC Thunderbolt | iPHONE 4 | |||
---|---|---|---|---|
General | 2G Network | CDMA 800 / 1900 | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | CDMA2000 1xEV-DO / LTE 700 | 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Platform | OS | Android OS, v2.2 (Froyo) | OS | iOS 4 |
CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8655 Snapdragon | CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX535GPU, Apple A4 chipset | |
Size | Dimensions | 122 x 66 x 13 mm | Dimensions | 115.2 x 58.6 x 9.3 mm |
Weight | 164 g | Weight | 137 g | |
Display | Type | TFT capacitive touchscreen, 16M colors | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.3 inches | Size | 640 x 960 pixels, 3.5 inches | |
– Gorilla Glass display | – Scratch-resistant oleophobic surface | |||
– Accelerometer sensor for UI auto-rotate | – Multi-touch input method | |||
– Proximity sensor for auto turn-off | – Accelerometer sensor for auto-rotate | |||
– HTC Sense 2.0 UI | – Three-axis gyro sensor | |||
– Multi-touch input method | – Proximity sensor for auto turn-off | |||
Sound | 3.5mm jack | 3.5mm jack | ||
Memory | Internal | 8GB storage, 768 MB RAM | Internal | 16/32 GB storage, 512 MB RAM |
Card slot | microSD, up to 32GB, 32GB included, buy memory | Card slot | No | |
Data | GPRS | No | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
EDGE | No | EDGE | Class 10, 236.8 kbps | |
3G | Rev. A, up to 3.1 Mbps, LTE | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | Infrared port | No | |
USB | Yes, microUSB v2.0 | USB | Yes, v2.0 | |
Camera | Primary | 8 MP, 3264×2448 pixels, autofocus, dual-LED flash | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality |
Features | Geo-tagging, face detection | Features | Touch focus, geo-tagging | |
Video | Yes, 720p | Video | Yes, 720p@30fps, LED video light, geo-tagging, check quality | |
Secondary | Yes, 1.3 MP | Secondary | Yes, videocalling over Wi-Fi only | |
Features | Radio | Stereo FM radio with RDS | Radio | No |
GPS | Yes, with A-GPS support | GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | Java | No | |
– Video Skype & SNS integration | – MicroSIM card support only | |||
– built-in kickstand | – Scratch-resistant glass back panel | |||
– Digital compass | – Active noise cancellation with dedicated mic | |||
– Active noise cancellation with dedicated mic | – Digital compass | |||
– Google Search, Maps, Gmail | – Google Maps | |||
– YouTube, Google Talk, Picasa integration | – Audio/video player and editor | |||
– MP3/AAC+/WAV/WMA9 player | – Voice command/dial | |||
– DivX/Xvid/MP4/H.263/H.264/WMV9/player | – TV-out | |||
– Organizer | ||||
– Document viewer | ||||
– Voice memo/dial/commands | ||||
– Predictive text input | ||||
Battery | Standard battery, Li-Ion 1400 mAh | Standard battery, Li-Po 1420mAh | ||
Stand-by | Up to 330 h | Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
Talk time | Up to 6 h 30 min | Talk time | Up to 14 h (2G) / Up to 7 h (3G) |
See any interesting comparison based on the specifications above? Let’s Digg deeper.
Thundebolt is said to be 5 to 10 times faster capable of reaching 3Mbps up to 12Mbps in download speed.
Thunderbolt offers a full web browsing experience, including Flash while Apple Safari is still limited.
The HTC Thunderbolt offers a better keyboard experience with SWYPE and Swifkey.
Watch the video below for more comparison of Verizon HTC Thunderbolt and iPhone 4.
Although iPhones are the first to revolutionize the mobile communication through smartphones, there is only 1 model for each generation of iPhones. Whereas, Android based smartphones offers a wide variety of smartphones to choose from. Android smartphones are flexible and companies like, HTC, Samsung, LG and others are striving to make better and better Android phones that could beat the king of smartphones.
So, would you still go for iPhone 4, because it’s THE iPhone, or would you rather choose an Android based phone like HTC Thunderbolt?
[poll id=”2″]
Leave a Reply