Lenovo has unleashed a “cutting-edge” and revolutionized laptop called the Lenovo ThinkPad Edge. These ThinkPad Edge laptops are designed for small to medium sized business customers. The Lenovo ThinkPad Edge comes in three different models namely, a 13-inch, 14-inch and a 15-inch model. The ThinkPad Edge is powered by AMD dual core processor with AMD’s VISION Pro Technology. While an Intel version are also available, powered by Intel Core I series processors.
According to Lenovo’s press release:
“Small to medium business customers tell us they want PCs with bold yet professional designs, uncompromising durability and reliability with the latest technologies that meet their budgets,” said Fran O’Sullivan, senior vice president, Think Product Group, Lenovo. “Our answer is the new ThinkPad Edge family of laptops. They deliver stunning technology and powerful performance at an unprecedented value.”
The Lenovo ThinkPad Edge Series features the following:
• Spill-resistant keyboards
• Active Protection System and Rescue and Recovery through the value-added ThinkVantage Technologies.
• Contemporary keyboard look and illuminated keyboards for the 14-inch and 15-inch models
• Expanded/over-sized touch pad
• Comes in Midnight black in either gloss or soft finished that gives the “business-look” and feel. A HeatWave Red is also available.
• Powered by AMD Turion and Athlon Neo dual core processors or Intel Core 2 Duo and Core I series processors.
• Optimized for Windows 7.
• Over eight hours of battery life under normal conditions.
• Includes WiFi, optional Bluetooth, 3G and WiMAX (varies in model)
Below is a table showing some of the Lenovo ThinkPad Edge series lineup with their respective specifications:
Lenovo ThinkPad Edge model | Specifications |
---|---|
ThinkPad Edge E125 3035RZ8 | · AMD Fusion™ E350 Processor ( 1.60GHz 1MB ) · PC DOS 2000 License · 11.6 ” VibrantView TFT with integrated camera 1366×768 · ATI Mobility Radeon 6310 · 2 GB PC3-10600 DDR3 SDRAM 1333MHz · 320GB 5400 |
ThinkPad Edge E120-Black 3043RZ8 | · 2nd generation Intel® Core™ i3-2357M Processor ( 1.30GHz 1333MHz 3MB ) · PC DOS 2000 License · 11.6 ” VibrantView TFT with integrated camera 1366×768 · Intel Integrated HD Graphics 3000 · 2 GB PC3-10600 DDR3 SDRAM 1333MHz · 320GB 5400 |
ThinkPad Edge E120 3043RZ4 | · 2nd generation Intel® Core™ i3-2357M Processor ( 1.30GHz 1333MHz 3MB ) · PC DOS 2000 License · 11.6 ” VibrantView TFT with integrated camera 1366×768 · Intel Integrated HD Graphics 3000 · 2 GB PC3-10600 DDR3 SDRAM 1333MHz · 320GB 5400 |
ThinkPad Edge 11 inches- Midnight Black-Smooth 03282TA | · Intel® Core™ i3-380UM Processor ( 1.33GHz 800MHz 3MB ) · PC DOS 2000 License · 11.6 ” HD Glare 1366×768 · Intel HD Graphics · 2 GB PC3-10600 DDR3 SDRAM 1333MHz · 320GB 5400 |
ThinkPad Edge 11 inches- Heatwave Red-Gloss 03282UA | · Intel® Core™ i3-380UM Processor ( 1.33GHz 800MHz 3MB ) · PC DOS 2000 License · 11.6 ” HD Glare 1366×768 · Intel HD Graphics · 2 GB PC3-10600 DDR3 SDRAM 1333MHz · 320GB 5400 |
ThinkPad Edge Intel 0217RW5 | · Intel® Core™ i3-380UM Processor ( 1.33GHz 800MHz 3MB ) · PC DOS 2000 License · 13.3 ” HD AntiGlare with integrated camera 1366×768 · Intel HD Graphics · 4 GB PC3-10600 DDR3 SDRAM 1333MHz · 500GB 5400 |
ThinkPad Edge E420 1141RR7 | · 2nd generation Intel® Core™ i3-2330M Processor ( 2.20GHz 1333MHz 3MB ) · PC DOS 2000 License · 14.0 ” HD AntiGlare 1366×768 · Intel Integrated HD Graphics 3000 · 2 GB PC3-10600 DDR3 1333MHz · 500GB 7200 · DVD Recordable |
ThinkPad Edge E420 1141RR8 | · 2nd generation Intel® Core™ i3-2330M Processor ( 2.20GHz 1333MHz 3MB ) · PC DOS 2000 License · 14.0 ” HD AntiGlare 1366×768 · Intel Integrated HD Graphics 3000 · 2 GB PC3-10600 DDR3 1333MHz · 500GB 7200 · DVD Recordable |
ThinkPad Edge 14 0578QBA | · Intel® Core™ i3-390M Processor ( 2.66GHz 1066MHz 3MB ) · Genuine Windows 7 Professional 32 · 14.0 ” HD AntiGlare 1366×768 · Intel HD Graphics · 2 GB PC3-8500 DDR3 SDRAM 1066MHz · 500GB 7200 · DVD Recordable (Dual Layer) |
ThinkPad Edge E420 114169A | · 2nd generation Intel® Core™ i3-2310M Processor ( 2.10GHz 1333MHz 3MB ) · Genuine Windows 7 Professional 64 · 14.0 ” HD AntiGlare 1366×768 · Intel Integrated HD Graphics 3000 · 2 GB PC3-10600 DDR3 1333MHz · 500GB 7200 · DVD Recordable |
ThinkPad Edge 14 0578Q7A | · Intel® Core™ i5-480M Processor ( 2.66GHz 1066MHz 3MB ) · Genuine Windows 7 Professional 32 · 14.0 ” HD AntiGlare 1366×768 · Intel HD Graphics · 2 GB PC3-8500 DDR3 SDRAM 1066MHz · 500GB 7200 · DVD Recordable (Dual Layer) |
ThinkPad Edge E220s 5038RZ6 | · 2nd generation Intel® Core™ i5-2537M Processor ( 1.40GHz 3MB ) · Genuine Windows 7 Home Premium 64 · 12.5 ” HD Wide LED with HD camera 1366×768 · Intel Integrated HD Graphics 3000 · 4 GB PC3-10600 DDR3 1333MHz · 320GB 7200 |
ThinkPad Edge E420s 44014EA | · 2nd generation Intel® Core™ i5-2410M Processor ( 2.30GHz 1333MHz 3MB ) · Genuine Windows 7 Professional 64 · 14.0 ” HD Wide LED with HD camera 1366×768 · Intel Integrated HD Graphics 3000 · 4 GB PC3-10600 DDR3 1333MHz · 320GB 7200 · DVD Recordable (Dual Layer) |
ThinkPad Edge E220s 5038RZ8 | · 2nd generation Intel® Core™ i5-2537M Processor ( 1.40GHz 3MB ) · Genuine Windows 7 Professional 64 · 12.5 ” HD Wide LED with HD camera 1366×768 · Intel Integrated HD Graphics 3000 · 4 GB PC3-10600 DDR3 1333MHz · 320GB 7200 |
ThinkPad Edge E220s 50383JA | · 2nd generation Intel® Core™ i7-2617M Processor ( 1.50GHz 4MB ) · Genuine Windows 7 Professional 64 · 12.5 ” HD Wide LED with HD camera 1366×768 · Intel Integrated HD Graphics 3000 · 4 GB PC3-10600 DDR3 1333MHz · 320GB 7200 · Blu-ray Recordable |
ThinkPad Edge E420 11412BA | · 2nd generation Intel® Core™ i3-2310M Processor ( 2.10GHz 1333MHz 3MB ) · PC DOS 2000 License · 14.0 ” HD AntiGlare 1366×768 · Intel Integrated HD Graphics 3000 · 2 GB PC3-10600 DDR3 1333MHz · 500GB 7200 · Blu-ray Recordable |
ThinkPad Edge E320 12982EA | · 2nd generation Intel® Core™ i3-2310M Processor ( 2.10GHz 1333MHz 3MB ) · PC DOS 2000 License · 13.3 ” HD VibrantView with integrated camera 1366×768 · Intel HD Graphics · 2 GB PC3-10600 DDR3 SDRAM 1333MHz · 320GB 5400 |
ThinkPad Edge E320 12982FA | · 2nd generation Intel® Core™ i3-2310M Processor ( 2.10GHz 1333MHz 3MB ) · PC DOS 2000 License · 13.3 ” HD VibrantView with integrated camera 1366×768 · Intel HD Graphics · 2 GB PC3-10600 DDR3 SDRAM 1333MHz · 320GB 5400 |
Lenovo ThinkPad Edge Price in Philippines
The Lenovo ThinkPad Edge E120 has an SRP of Php30,000 (320GB SATA version), and Php32,500 for the ThinkPad Edge E120. While the ThinkPad Edge E220S is priced at around Php54,500.
Leave a Reply