MSI Computer Corp, has upgraded their GT70 and GT60 Gaming Series laptops with NVIDIA GeForce GTX 680M GPU, the fastest mobile GPU to-date. The G Series GT70 0NE-276US and GT60 0NE-220US are built with the latest 3rd Generation Ivy Bridge Intel Core i7-3610QM 2.3GHz quad core processor and features Killer E2200 Game Network, Dynaudio Tech speakers with THX Surround Sound and SteelSeries Programmable Backlit Keyboard. Both the GT70 0NE-276US and GT60 0NE-220US are designed to meet the demands and gaming needs of a casual gamer and a serious gamer.
So what’s new with the two new models? Below is a table showing the specifications of the new G Series GT70-0NE/GT60-0NE and comparing it with its predecessors the GT70-OND/GT60-OND and GT70-ONC/GT60-ONC.
MSI G Series GT70-0NE vs GT70-0ND vs GT70-0NC
MSI GT70 0NE | MSI GT70 0ND | MSI GT70 0NC | |
---|---|---|---|
CPU | The latest 3rd generation Intel® Core i7/i5 Processor | The latest 3rd generation Intel® Core i7/i5 Processor | The latest 3rd generation Intel® Core i7/i5 Processor |
OS | Genuine Windows® 7 Home Premium | Genuine Windows® 7 Home Premium | Genuine Windows® 7 Home Premium (MSI recommends upgrade to Genuine Windows® 7 Professional) |
Chipset | Intel HM77 Chipset | Intel HM77 Chipset | Intel HM77 Chipset |
Memory | DDR3 1600MHz, 4 slots, Max: 32GB | DDR3 1600MHz, 4 slots, Max: 32GB | DDR3 1600MHz, 4 slots, Max: 32GB |
LCD Size | 17.3″ Anti glare full HD 1920×1080 LED backlight | 17.3″ Anti glare full HD 1920×1080 | 17.3″ Anti glare full HD 1920×1080 |
Graphics | nVIDIA Geforce GTX680M 3D Graphic Card | nVIDIA Geforce GTX675M 3D Graphic Card | nVIDIA Geforce GTX670M 3D Graphic Card |
Graphics VRAM | GDDR5 3GB | GDDR5 4GB | GDDR5 3GB |
HDD (GB) | 256GB SSD + 750GB SATA, 256GB SSD + 500GB SATA, 128GB SSD + 750GB SATA, 128GB SSD + 500GB SATA, 1.5TB SATA, 1TB SATA | 500G/750GB SATA 7200 RPM HDD, optional Super Raid | 500G/750GB SATA 7200 RPM HDD, optional Super Raid |
Optical Drive | BD Writer / Blu-ray / DVD Super Multi | Super-Multi / Blu-Ray (option) | Super-Multi / Blu-Ray (option) |
Audio | Audio Boost, 2 Speakers, 1 subwoofer | Audio Boost, 2 Speakers, 1 subwoofer, sound by Dynaudio , THX True Studio Pro | Audio Boost, 2 Speakers, 1 subwoofer, sound by Dynaudio , THX True Studio Pro |
Webcam | HD Webcam(30fps@720p) | HD Webcam | HD Webcam |
Card Reader | SD(XC/HC)/ MMC/ MS(PRO)/xD | SD(XC/HC)/ MMC/ MS(PRO)/xD | SD(XC/HC)/ MMC/ MS(PRO)/xD |
LAN | 10/100/1000 Bigfoot Killer E2200 series | 10/100/1000 Bigfoot Killer E2200 series | 10/100/1000 Bigfoot Killer E2200 series |
Wireless LAN | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 (Optional) | Bluetooth 4.0 (Optional) |
D-Sub (VGA) | 1 | 1 | 1 |
HDMI | 1(v1.4) | 1 | 1 |
USB 2.0 port | 2 | 1 | 1 |
USB 3.0 port | 3 | 3 | 3 |
eSATA | 1 | 1 | 1 |
eSATA/USB Combo | 1 | 1 | 1 |
Mic-in/Headphone-out | 1/1 | 1/1 | 1/1 |
Line-in | 1 | 1 | 1 |
Keyboard | 102 keys | Keyboard by SteelSeries 103 keys, optional LED backlight | Keyboard by SteelSeries 103 keys, optional LED backlight |
AC Adapter | 180W | 180W | 180W |
Battery | 9 cells | 9 cells | 9 cells |
Power Management | MSI execlusive ECO engine | MSI execlusive ECO engine | MSI execlusive ECO engine |
Dimension | 428 x 288 x 55mm | 428 x 288 x 55mm | 428 x 288 x 55mm |
Weight (KG) | 3.9 | 3.9 | 3.9 |
MSI G Series GT60-0NE vs GT60-0ND vs GT60-0NC
MSI GT60 0NE | MSI GT60 0ND | MSI GT60 0NC | |
---|---|---|---|
CPU | The latest 3rd generation Intel® Core i7/i5 Processor | The latest 3rd generation Intel® Core i7/i5 Processor | The latest 3rd generation Intel® Core i7/i5 Processor |
OS | Genuine Windows® 7 Home Premium | Genuine Windows® 7 Home Premium | Genuine Windows® 7 Home Premium |
Chipset | Intel HM77 Chipset | Intel HM77 Chipset | Intel HM77 Chipset |
Memory | DDR3 1600MHz, 4 slots, Max: 32GB | DDR3 1600MHz, 4 slots, Max: 32GB | DDR3 1600MHz, 4 slots, Max: 32GB |
LCD Size | 15.6″ Anti glare full HD 1920×1080 LED backlight | 15.6″ Anti glare full HD 1920×1080 | 15.6″ Anti glare full HD 1920×1080 |
Graphics | nVIDIA Geforce GTX680M 3D Graphic Card | nVIDIA Geforce GTX675M 3D Graphic Card | nVIDIA Geforce GTX670M 3D Graphic Card |
Graphics VRAM | GDDR5 4GB | GDDR5 4GB | GDDR5 3GB |
HDD (GB) | 256GB SSD + 750GB SATA, 256GB SSD + 500GB SATA, 128GB SSD + 750GB SATA, 128GB SSD + 500GB SATA, 1.5TB SATA, 1TB SATA | 500G/750GB SATA 7200 RPM HDD, optional Super Raid | 500G/750GB SATA 7200 RPM HDD, optional Super Raid |
Optical Drive | BD Writer / Blu-ray / DVD Super Multi | Super-Multi / Blu-Ray (option) | Super-Multi / Blu-Ray (option) |
Audio | 2W X2 HD 2 Speakers, 1 subwoofer | Audio Boost, 2 Speakers, 1 subwoofer, sound by Dynaudio , THX True Studio Pro | Audio Boost, 2 Speakers, 1 subwoofer, sound by Dynaudio , THX True Studio Pro |
Webcam | HD Webcam(30fps@720p) | HD Webcam | HD Webcam |
Card Reader | SD(XC/HC)/ MMC/ MS(PRO)/xD | SD(XC/HC)/ MMC/ MS(PRO)/xD | SD(XC/HC)/ MMC/ MS(PRO)/xD |
LAN | Killer Gaming Gigabit LAN | 10/100/1000 Bigfoot Killer E2200 series | 10/100/1000 Bigfoot Killer E2200 series |
Wireless LAN | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 (Optional) | Bluetooth 4.0 (Optional) |
D-Sub (VGA) | 1(v1.4) | 1 | 1 |
HDMI | 1 | 1 | 1 |
USB 2.0 port | 1 | 1 | 1 |
USB 3.0 port | 3 | 3 | 3 |
eSATA | 1 | 1 | 1 |
eSATA/USB Combo | 1 | 1 | 1 |
Mic-in/Headphone-out | 1/1 | 1/1 | 1/1 |
Line-in | 1 | 1 | 1 |
Keyboard | 102 keys | Keyboard by SteelSeries 103 keys, optional LED backlight | Keyboard by SteelSeries 103 keys, optional LED backlight |
AC Adapter | 180W | 180W | 180W |
Battery | 9 cells | 9 cells | 9 cells |
Power Management | N/A | MSI execlusive ECO engine | MSI execlusive ECO engine |
Dimension | 395 x 267 x 55mm | 395 x 267 x 55mm | 395 x 267 x 55mm |
Weight (KG) | 3.5 | 3.5 | 3.5 |
In the tables above, you will notice that the GT70-0NE and GT60-0NE has the highest graphics processing power and some improvements compared to its predecessors. The GeForce GTX 680M is comparable to its desktop counterpart, with technologies like Adaptive Vsync, Control Panel FXAA Anti-Aliasing, TXAA Anti-Aliasing and multiple core efficiency improvements providing gamers with higher frame rates, extreme special effects and unmatched 3D experience without sacrificing battery life.
The specifications above are the general configuration, the MSI’s flagship 17-inch GT70 0NE-276US includes a 16GB of DDR3 memory at 1600MHz, two 128GB Solid State Drives configured at RAID 0 and a 750GB HDD storage, Blu-ray, Gold Flashed Audio ports with headset AMP, as well as the I/O ports a gamer usually needs. While the 15-inch MSI G Series GT60 0NE-220US includes the same Intel Core i7 3610QM clock at 2.3GHz, 12GB of DDR3, 750GB HDD and other I/O ports.
The new MSI G Series gaming laptops are available at the leading online stores with free shipping.
Leave a Reply