Amazon has unexpectedly released an all new line up of their Android tablet, the new Kindle Fire HDX series. The new Kindle Fire HDX features the latest graphics engine, increased memory, all new OS and a more powerful processor. It also features an “HDX” resolution which is better and sharper than a full HD display. Amazon has also updated their 7-inch and 8.9-inch Kindle Fire tablets as well. Check out more details below.
The new Kindle Fire HDX comes in 7-inch and 8.9-inch variant. The Fire HDX 7″ features a 1920×1200 resolution with 323 pixels per inch. Meanwhile, its bigger brother, the Kindle Fire HDX 8.9″ features a whooping 2560×1600 display resolution with a pixel per inch density of 339. These are significant improvements compared to the previous generations. Their respective displays are a lot better and sharper, making it easier for users to read ebooks, watch movies or interact with different apps.
Not only that, the new Kindle Fire HDX 7″ and Fire HDX 8.9″ are now powered with a Snapdragon 800 Quad Core SoCs clocked at 2.2Ghz, and paired with 2GB of RAM. This makes multitasking a lot possible and smoother. Aside from the muscle power, the new Kindle Fire HDX and Fire HD now runs on the new Fire OS 3.0 Mojito, which starts with Android and adds cloud services, a content-forward user interface, built-in media libraries, productivity apps, and low-level platform enhancements to integrate Amazon’s digital content and improve performance for Kindle Fire tablets.
Amazon even redesigned their latest tablets. The Kindle Fire HDX features a combination of matte and glossy finish, and is also noticeably lighter and thinner than the Fire HD. Check out more details from the specs comparison below.
Kindle Fire HDX Specifications
Specifications | NEW – Kindle Fire HD | NEW – Kindle Fire HDX | NEW – Kindle Fire HDX 8.9″ | Kindle Fire HD 8.9″ |
---|---|---|---|---|
Screen Size | 7-inch | 7-inch | 8.9-inch | 8.9-inch |
Resolution | 1280 x 800 (216 ppi) | 1920 x 1200 (323 ppi) | 2560 x 1600 (339 ppi) | 1920 x 1200 (254 ppi) |
Processor | Dual-Core 1.5 GHz | Snapdragon 800 Quad-Core 2.2 GHz | Snapdragon 800 Quad-Core 2.2 GHz | Dual-Core 1.5 GHz |
Memory/GPU | 1GB of RAM | 2GB RAM, Adreno 330 GPU | 2GB RAM, Adreno 330 GPU | 1GB of RAM |
Audio | Dolby Audio, Dual Stereo Speakers | Dolby Audio, Dual Stereo Speakers | Dolby Audio, Dual Stereo Speakers | Dolby Audio, Dual Stereo Speakers |
Wi-Fi | Dual band Wi-Fi | Dual band, dual antenna (MIMO) Wi-Fi | Dual band, dual antenna (MIMO) Wi-Fi | Dual band, dual antenna (MIMO) Wi-Fi |
4G | None | 4G LTE (Optional: AT&T and Verizon) | 4G LTE (Optional: AT&T and Verizon) | 4G LTE (Optional: AT&T and Verizon) |
Camera | None | Front-facing HD camera | Front-facing HD camera + 8 MP rear-facing camera | Front-facing HD camera |
Storage | 8GB or 16GB | 16GB, 32GB, or 64GB | 16GB, 32GB, or 64GB | 16GB or 32GB on Wi-Fi device 32GB or 64GB on 4G device |
Battery Life | 10 hours mixed use | 11 hours mixed use 17 hours when reading | 12 hours mixed use 18 hours when reading | 10 hours mixed use |
Dimensions | 7.5″ X 5.0″ X 0.42″ | 7.3″ X 5.0″ X 0.35″ | 9.1″ X 6.2″ X 0.31″ | 9.4″ X 6.4″ X 0.35″ |
(191 X 128 X 10.6 mm) | (186 X 128 X 9.0mm) | (231 X 158 X 7.8mm) | (240 X 164 X 8.8mm) | |
Weight | 12.2 oz (345 grams) | Wi-Fi10.7 oz (303 grams) 4G11.0 oz (311 grams) | Wi-Fi13.2 oz (374 grams) 4G13.5 oz (384 grams) | 20 oz (567 grams) |
Price | Starting $139 | Starting $229 | Starting $379 | Starting $269 |
Price and Availability
It’s amazing how Amazon keeps their tablets affordable as possible without sacrificing the quality of their tablets. The prices mentioned above in the specs table are their respective base prices. You can configure the Kindle Fire HDX storage, network options and if you want to come it with special offers. The Kindle Fire HDX 7″ will be available by October 2013, while the Fire HDX 8.9″ will be available by November.
Kindle Fire HDX 8.9 Preview Video
Leave a Reply