Nikon’s latest high-end non full frame DSLR camera – the Nikon D7100, is now available on Amazon. The Nikon D7100 features a new image processor, bigger sensor resolution of 24.1 megapixel DX-format, no low pass filter and many more. See more features and specification comparison with the D7000, D5200 and D3200 below.

Nikon D7100 Features
Pure, sharp images
The Nikon D7100 marks an exciting advancement in image quality for high-resolution DX-format cameras. Nikon specially designed its 24.1-megapixel DX-format CMOS sensor without using an optical low pass filter (OLPF), resulting in the purest, sharpest images using D7100’s DX-format CMOS sensor. Combine that with fantastic ISO performance at both ends of the spectrum—down to ISO 100 and up to ISO 6400—the processing speed and intelligence of EXPEED 3 and the extra lens reach of a 1.5x crop factor, and the D7100 is the ultimate tool for those seeking a lightweight DX-format HD-SLR.
High-speed shooting with flawless metering and autofocus
When the action speeds up, fire a blazing fast 6 frames per second continuously for up to 100 shots. Building on the acclaimed autofocus system from the D300s, the D7100 uses 51 focus points, including 15 cross-type sensors for detecting both vertical and horizontal contrast variations, to achieve fast, precise focus. The central cross-type sensor works all the way down to f/8, a huge advantage when using compatible teleconverters. At the same time, a highly accurate 2016-pixel RGB sensor evaluates every scene, taking into account brightness, contrast, subject distance and color, for spot-on auto operations like Face-Priority and full-time autofocus during video capture.
Compatible with the WU-1a Wireless Mobile Adapter
The D7100 makes it easy to share your great photos immediately, wherever you are. Connect the optional WU-1a Wireless Mobile Adapter and instantly transfer shots to a compatible smartphone or tablet, then upload them to the web, send by email or text—share them however you like. With Nikon’s free Wireless Mobile Utility installed on your smartphone or tablet (available for both Android and iOS), you can also remotely control the D7100. Use your phone or tablet as a Live View monitor to take shots without having the camera in your hands, a huge advantage for everything from self portraits to digiscoping with a Nikon fieldscope.
Dazzling 1080p videos, slow-motion and time-lapse sequences
With full-time autofocus and manual exposure control during video recording, a built-in stereo mic and an external stereo mic jack, headphone and HDMI jacks, the D7100 achieves exceptional cinematic reproduction and quality. Record in several high-definition formats: 1080p at 60i/50i/30/25/24 fps or 720p at up to 60p for ultra-smooth slow-motion sequences. Dual SD card slots give you additional recording time, and an all new 60i function enables smooth playback on HDTVs or external monitors. And, of course, every shot looks great through a NIKKOR lens. Create beautiful background blur with the AF-S DX NIKKOR 35mm f/1.8G, or use the AF-S DX NIKKOR 10-24mm for an ultra-wide-angle view that’s perfect for establishing shots and working in tight interiors.
Nikon D7100 Specifications Comparison
Nikon D7100 vs D7000 vs D5200 vs D3200
Specifications | Nikon D7100 | Nikon D7000 | Nikon D5200 | Nikon D3200 |
---|---|---|---|---|
Dimension: | 135.5mm x 106.5mm x 76mm | 132mm x 103mm x 77mm | 129mm x 98mm x 78mm | 125mm x 96mm x 77mm |
Weight: | 675g | 690g | 555g | 505g |
Weather Sealed Body: | Yes | Yes | No | No |
Low Pass Filter: | No | Yes | ||
Sensor Dust Reduction: | Yes | Yes | ||
Sensor Resolution: | 24.1 Megapixels | 16.2 Megapixels | 24.1 Megapixels | 24.1 Megapixels |
Sensor Type/Size: | CMOS 23.5mm x 15.6mm | CMOS 23.6mm x 15.7mm | CMOS 23.5mm x 15.6mm | CMOS 23.2mm x 15.4mm |
Image Processor: | Expeed 3 | Expeed 2 | Expeed 3 | Expeed 3 |
Image Size: | 6000 x 4000 | 4928 x 3264 | 6000 x 4000 | 6016 x 4000 |
Viewfinder Type: | Pentraprism | Pentraprism | Pentraprism | Pentraprism |
Viewfinder Coverage: | 100% | 100% | 95% | 95% |
Viewfinder Magnification: | .94x | .95x | .78x | 0.8x |
Continuous Shooting Speed: | 6 fps, 7 fps in 1.3x Crop Mode | 6 fps | 5 fps | 4 fps |
Max Shutter Speed: | 1/8000 to 30 sec | 1/8000 to 30 sec | 1/4000 to 30 sec | 1/4000 to 30 sec |
Shutter Durability: | 150,000 cycles | 150,000 cycles | ||
Native ISO Sensitivity: | ISO 100-6,400 | ISO 100-6,400 | ISO 100-6,400 | ISO 100-6,400 |
Boosted ISO Sensitivity: | ISO 50, 12,800-25,600 | ISO 12,800-25,600 | ISO 12,800-25,600 | ISO 12,800 |
Autofocus Points: | 51 points | 39 points | 39 points | 11 points |
Autofocus Detection: | up to f/8 | up to f/5.6 | ||
Built-in Flash: | Yes | Yes | Yes | Yes |
Video Output: | H.264, MPEG-4 | H.264, MPEG-4 | H.264, MPEG-4 | H.264, MPEG-4 |
Video Resolution: | 1920 x 1080 (60, 50, 25, 24 fps) | 1920 x 1080 (24 fps), 1280 x 720 (24, 25, 30 fps), 640 x 424 (24 fps) | 1920 x 1080 (60, 50, 30, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 424 (30, 25 fps) | 1920 x 1080 (30,25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 424 (30, 25 fps) |
LCD Size: | 3.2-inch TFT LCD | 3-inch TFT-LCD | 3-inch TFT-LCD | 3-inch TFT-LCD |
LCD Resolution: | 1,228,800 dots | 921,000 dots | 921,000 dots | 921,000 dots |
Exposure Compensation: | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV steps) |
AE Bracketing: | 2, 3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps | 3 frames at 1/3 EV, 1/2 EV, 1 EV steps | ±2 (3 frames at 1/3 EV, 1/2 EV steps) | |
Storage Media: | 2x SD/SDHC/SDXC | 2x SD/SDHC/SDXC | SD/SDHC/SDXC | SD/SDHC/SDXC |
USB Version: | 2.0 | 2.0 | 2.0 | 2.0 |
WiFi Functionality: | Eye-Fi Compatible, WU-1a | Eye-Fi Compatible | ||
Battery: | Lithium-Ion EN-EL15 | Lithium-Ion EN-EL15 | Lithium-Ion EN-EL14 | Lithium-Ion EN-EL14 |
Battery Life: | 950 shots | 1,050 shots | 500 shots | 540 shots |
Price (body only): | $1,196.95 | $896.95 | $796.95 | $596.95 (w/ 18-55mm) |
Where to Buy Nikon D7100
Nikon D7100 (Body) $1,196.95 here
Nikon D7100 (18-105mm Lense) $1,596.95 here
If you are from Philippines and would like to buy it from Amazon, you can use the steps here: How to Order From Amazon To Philippines
Other Nikon Cameras
Nikon D7000 (18-105mm Lense) $1,096.95 here
Nikon D5200 (18-55mm Lense) $896.95 here
Nikon D3200 (18-55mm Lense) $596.95 here
Prices are subject to change without prior notice. Better check the link for updated prices or promos.
Leave a Reply