The Nikon Df is the latest full frame DSLR camera from Nikon featuring a 16.2 megapixel image sensor paired with EXPEED 3 image processor. “Df” actually stands for “Digital Fusion”. It features a retro design for its body, some would call it an “old-school” look and feel, and it is the thinnest and lightest DSLR in Nikon’s FX-format lineup so far. It also features a dedicated mechanical dials, just like in the old SLR cameras, for shutter speed, ISO sensitivity, exposure compensation, exposure mode and release mode. The Nikon Df has 39-point autofocus system with 9highly accurate cross-type sensors. It’s compatible with all current AF-S, AF-D and AF NIKKOR lenses, but there is also a Special Edition 50mm f/1.8G lens kit for this DSLR. Today let’s compare the specifications of the Nikon Df with the also newly released Nikon D610, a 24.3 megapixel full frame (FX-Format) Digital SLR, and with the Nikon D7100, a 24.1 megapixel DX-Format (cropped sensor) DSLR.
Nikon Df vs Nikon D610 vs Nikon D7100 Specs Comparison
Below is a full specifications comparison of the Nikon Df vs Nikon D610 vs Nikon D7100. You can also see in the table their current respective prices and users or customers average rating.
Specifications | Nikon Df | Nikon D610 | Nikon D7100 |
---|---|---|---|
Price | Starting at $2,749.95 | Starting at $1,996.95 | Starting at $1,146.95 |
Ratings | No Ratings Yet | 3 Out of 5 | 4.5 out of 5 |
ISO Sensitivity | ISO 100 – 12,800 Lo-1 (ISO 50) Hi-4 (ISO 204,800) | ISO 100 – 6400 Lo-1 (ISO 50) Hi-1 (ISO 12,800) Hi-2 (ISO 25,600) | ISO 100 – 6400 Hi-1 (ISO 12,800) Hi-2 (ISO 25,600) |
Storage Media | SD SDHC SDXC | SD SDHC SDXC | SD SDHC SDXC |
Sensor Size | 36.0 mm x 23.9 mm | 35.9 mm x 24.0 mm | 23.5 mm x 15.6 mm |
Image Sensor Format | FX | FX | DX |
Effective Pixels | 16.2 million | 24.3 million | 24.1 million |
Monitor Type | Wide Viewing Angle TFT-LCD | Wide Viewing Angle TFT-LCD | Wide Viewing Angle TFT-LCD |
Monitor Size | 3.2 in. diagonal | 3.2 in. diagonal | 3.2 in. diagonal |
Approx. Dimensions (Width x Height x Depth) | 5.6 in. (143.5 mm) x 4.3 in. (110 mm) x 2.6 in. (66.5 mm) | 5.6 in. (141 mm) x 4.4 in. (113 mm) x 3.2 in. (82 mm) | 5.3 in. (135.5 mm) x 4.2 in. (106.5 mm) x 3.0 in. (76 mm) |
Approx. Weight | 25 oz. (710 g)camera body only | 26.8 oz. (760 g)camera body only | 23.8 oz. (675 g)camera body only |
Top Continuous Shooting Speed at full resolution | 5.5 frames per second | 6 frames per second | 6 frames per second |
Playback Functions | Auto Image Rotation Full-Frame and Thumbnail (4, 9, or 72 images or calendar) GPS data display Highlights Histogram Display Photo information Playback with Zoom Slideshow | Auto Image Rotation Full-Frame and Thumbnail (4, 9, or 72 images or calendar) Highlights Histogram Display Image Comment Movie Playback Movie Slideshow Playback with Zoom Slideshow | Auto Image Rotation Full-Frame and Thumbnail (4, 9, or 72 images or calendar) Highlights Histogram Display Image Comment Movie Playback Movie Slideshow Playback with Zoom Slideshow |
Live View Shooting | Photography Live View Mode | Photography Live View Mode Movie Live View Mode | Photography Live View Mode Movie Live View Mode |
File Format Still Images | JPEG: JPEG-Baseline Compliant; can be selected from Size Priority and Optimal Quality JPEG: JPEG-Baseline Compliant with fine (approx 1:4), Normal (approx 1:8) or Basic (approx 1:16) Compression NEF (RAW) + JPEG: Single Photograph Recorded in both NEF (RAW) and JPEG Formats TIFF (RGB) | JPEG: JPEG-Baseline Compliant; can be selected from Size Priority and Optimal Quality JPEG: JPEG-Baseline Compliant with fine (approx 1:4), Normal (approx 1:8) or Basic (approx 1:16) Compression NEF (RAW): Lossless compressed, compressed 12 or 14 bit | JPEG: JPEG-Baseline Compliant with fine (approx 1:4), Normal (approx 1:8) or Basic (approx 1:16) Compression NEF (RAW) + JPEG: Single Photograph Recorded in both NEF (RAW) and JPEG Formats NEF (RAW): Lossless compressed, compressed 12 or 14 bit |
Battery / Batteries | One EN-EL14a Rechargeable Li-ion Battery or EN-EL14 Rechargeable Li-ion Battery | EN-EL15 Lithium-ion Battery | EN-EL15 Lithium-ion Battery |
White Balance | Auto (2 types) Choose color temperature (2500K–10000K) Cloudy Direct Sunlight Flash Fluorescent (7 types) Incandescent Preset manual (up to 4 values can be stored) Shade | Auto (2 types) Choose color temperature (2500K–10000K) Cloudy Direct Sunlight Flash Fluorescent (7 types) Incandescent Preset manual (up to 4 values can be stored) Shade | Auto Choose color temperature (2500K–10000K) Cloudy Direct Sunlight Flash Fluorescent (7 types) Incandescent Preset Manual Shade |
Picture Control | Landscape Monochrome Neutral Portrait Standard User-customizable Settings Vivid | Landscape Monochrome Neutral Portrait Standard User-customizable Settings Vivid | Landscape Monochrome Neutral Portrait Standard User-customizable Settings Vivid |
Built-in Flash | — | Yes | Yes |
Monitor Resolution | 921,000 Dots | 921,000 Dots | 1,228,800 Dots |
Lens Mount | Nikon F bayonet mount | Nikon F bayonet mount | Nikon F bayonet mount |
Battery Life (shots per charge) | 1,400 shots (CIPA) | 900 shots (CIPA) | 950 shots (CIPA) |
Viewfinder Frame Coverage | FX (36×24): 100% Horizontal and 100% Vertical (Approx.) DX (24×16): 97% Horizontal and 97% Vertical (Approx.) | FX (36×24): 100% Horizontal and 100% Vertical (Approx.) DX (24×16): 97% Horizontal and 97% Vertical (Approx.) | 100% Horizontal 100% Vertical (Approx.) |
White Balance Bracketing | 2 to 3 exposures in increments of 1, 2 or 3 EV | 2 or 3 exposures | 3 shots in steps of 1 |
In-Camera Image Editing | Color Balance Color Outline Color Sketch D-Lighting Filter Effects Fisheye Image Overlay Miniature Effect Monochrome NEF (RAW) Processing Perspective Control Quick Retouch Red-Eye Correction Resize Selective Color Side-by-Side Comparison Straighten Trim | Color Balance Color Outline Color Sketch D-Lighting Distortion Control Edit Movie Filter Effects Fisheye Image Overlay Miniature Effect Monochrome NEF (RAW) Processing Perspective Control Quick Retouch Red-Eye Correction Resize Selective Color Side-by-Side Comparison Straighten Trim | Color Balance Color Outline Color Sketch D-Lighting Edit Movie Filter Effects Fisheye Image Overlay Miniature Effect Monochrome NEF (RAW) Processing Perspective Control Quick Retouch Red-Eye Correction Resize Selective Color Side-by-Side Comparison Straighten Trim |
Flash Bracketing | 2 to 5 frames in steps of 1/3, 2/3, 1, 2, or 3 EV | 2 to 3 frames in steps of 1/3, 1/2, 2/3, 1 or 2 EV | 2 to 3 frames in steps of 1/3, 1/2, 2/3, 1 or 2 EV |
Card Slot | 1 Secure Digital (SD) | 2 Secure Digital (SD) | 2 Secure Digital (SD) |
AC Adapter | EH-5b AC Adapter; requires EP-5A Power Connector (available separately) | EH-5b AC Adapter Requires EP-5B Power Supply Connector | EH-5b AC Adapter; requires EP-5B Power Connector (available separately) |
Lens Compatibility at a Glance | AF-S or AF lenses fully compatible Metering with AI lenses | AF-S or AF lenses fully compatible Metering with AI lenses | AF-S or AF lenses fully compatible Metering with AI lenses |
Viewfinder Magnification | 0.70x (Approx.) | 0.70x (Approx.) | 0.94x (Approx.) |
GPS | GP-1 GPS unit GP-1A GPS unit | GP-1 GPS unit GP-1A GPS unit | GP-1 GPS unit GP-1A GPS unit |
Fastest Shutter Speed | 1/4000 sec. | 1/4000 sec. | 1/8000 sec. |
Slowest Shutter Speed | 30 sec. | 30 sec. | 30 sec. |
Dynamic AF Mode | Number of AF points: 9, 21, 39 and 39 (3D-tracking) | Number of AF points: 9, 21, 39 and 39 (3D-tracking) | Number of AF points: 9, 21, 51 and 51 (3D-tracking) |
Viewfinder Eyepoint | 15 mm (-1.0m¯¹) | 20.6mm (-1.0m¯¹) | 19.5mm (-1.0m¯¹) |
Auto-area AF Mode | Yes | Yes | Yes |
Top FP High Speed Sync | Up to 1/4000 | Up to 1/4000 | Up to 1/8000 |
Flash Sync Modes | Auto FP High-Speed Sync supported Front-curtain sync (normal) Rear-curtain sync Red-Eye reduction Red-Eye reduction with slow sync Slow rear-curtain sync Slow sync | Front-curtain sync (normal) Rear-curtain sync Red-Eye reduction Red-Eye reduction with slow sync Slow sync | Auto Auto FP High-Speed Sync supported Auto with red-eye reduction Auto slow sync Auto slow sync with red-eye reduction Fill-flash Front-curtain sync (normal) Rear-curtain sync Red-Eye reduction Red-Eye reduction with slow sync Slow sync |
Flash Compensation | -3 to +1 EV in increments of 1/3 or 1/2 EV | -3 to +1 EV in increments of 1/3, 1/2 or 1 EV | -3 to +1 EV in increments of 1/3 or 1/2 EV |
Scene Modes | — | — | Autumn Colors Beach / Snow Blossom Candlelight Child Close-up Dusk / Dawn Food Landscape Night Landscape Night Portrait Party / Indoor Pet Portrait Portrait Sports Sunset |
Movie | — | HD 1,920×1,080 / 30 fps HD 1,920×1,080 / 25 fps HD 1,920×1,080 / 24 fps HD 1,280×720 / 60 fps HD 1,280×720 / 50 fps HD 1,280×720 / 30 fps HD 1,280×720 / 25 fps | HD 1,920×1,080 / 60i HD 1,920×1,080 / 50i HD 1,920×1,080 / 30p HD 1,920×1,080 / 25p HD 1,920×1,080 / 24p HD 1,280×720 / 60p HD 1,280×720 / 50p |
Mirror Lock Up | Yes | Yes | Yes |
Movie Audio | — | Built-in microphone, monaural External stereo microphone (optional) | Built-in microphone, stereo External stereo microphone (optional) Microphone sensitivity can be adjusted |
Exposure Compensation | ±3 EV in increments of 1/3EV | ±5 EV in increments of 1/3, 1/2 or 1 EV | ±5 EV in increments of 1/3 or 1/2 EV |
Top Continuous Shooting Speed at full resolution | 5.5 frames per second | 6 frames per second | 6 frames per second |
Focus Modes | Auto AF-S/AF-C selection (AF-A) Continuous-servo (AF-C) Face-Priority AF Full-time Servo (AF-A) available in Live View only Manual (M) with electronic rangefinder Normal area Single-servo AF (AF-S) Wide area and subject tracking AF available in Live View only | Auto AF-S/AF-C selection (AF-A) Continuous-servo (AF-C) Face-Priority AF available in Live View only and D-Movie only Full-time Servo (AF-A) available in Live View only Manual (M) with electronic rangefinder Normal area Single-servo AF (AF-S) Wide area | Auto AF-S/AF-C selection (AF-A) Continuous-servo (AF-C) Face-Priority AF available in Live View only and D-Movie only Full-time Servo (AF-A) available in Live View only Manual (M) with electronic rangefinder Normal area Single-servo AF (AF-S) Wide area |
Nikon Creative Lighting System (CLS) | CLS Supported | Built-in flash Commander Mode CLS Supported | Advanced Wireless Lighting supported with SB-910, SB-900, SB-800, or SB-700 as a master flash and SB-600 or SB-R200 as remotes, or SU-800 as commander Built-in flash can serve as master flash in commander mode Auto FP High-Speed Sync and modeling illumination supported with all CLS-compatible flash units except SB-400; Flash Color Information Communication and FV lock supported with all CLS-compatible flash units |
Exposure Bracketing | 2 to 5 frames in steps of 1/3, 2/3, 1, 2, or 3 EV | 2 to 3 frames in steps of 1/3, 1/2, 2/3, 1 or 2 EV | 2 to 5 frames in steps of 1/3, 1/2, 2/3, 1, 2, or 3 EV |
Maximum Autofocus Areas/Points | 39 | 39 | 51 |
The Nikon Df has a much higher price compared to the D610, but the Nikon D610 has many advantages over the Nikon Df. On the other hand, the Nikon D7100 is more feature rich, but it’s only a cropped sensor. So if you are planning to buy one, which one would you get?
Leave a Reply