Samsung GALAXY Ace Plus S7500 is an upgraded version of Samsung Galaxy Ace and is one of the mid-level Android smartphones from Samsung. Samsung Galaxy Ace has been one of the popular smartphones released in 2011. And Samsung plans to keep it that way by upgrading it to Samsung Galaxy Ace Plus.
UPDATE: Samsung Galaxy Ace Plus S7500 is now available. See it below.
Let’s compare what is the differences or changes between Samsung Galaxy Ace Plus S7500 and Samsung Galaxy Ace S5830. Below is a comparative table of Samsung Galaxy Ace Plus specifications and Galaxy Ace specs.
Samsung GALAXY Ace Plus S7500 | Samsung GALAXY Ace S5830 | |
---|---|---|
Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
HSDPA 900 / 2100 | HSDPA 900 / 2100 | |
Dimension | 114.5 x 62.5 x 11.2 mm | 112.4 x 59.9 x 11.5 mm |
Weight | 115 g | 113 g |
Display | 320 x 480 pixels, 3.65 inches (~158 ppi pixel density) | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) |
TFT capacitive touchscreen, 16M colors | TFT capacitive touchscreen, 16M colors | |
Operating System | Android OS, v2.3 (Gingerbread) | Android OS, v2.2 (Froyo), upgradable to v2.3 |
Processor | 1GHz processor | 800 MHz ARM 11 |
Memory | 3 GB storage, 512 MB RAM | 150 MB storage, 278 MB RAM |
microSD, up to 32GB | microSD, up to 32GB | |
Camera | 5 MP, 2592×1944 pixels, autofocus, LED flash | 5 MP, 2592×1944 pixels, autofocus, LED flash |
Connectivity | GPRS, EDGE, HSDPA 7.2 Mbps | GPRS, EDGE, HSDPA 7.2 Mbps |
Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth: v3.0 with A2DP | Bluetooth: v2.1 with A2DP | |
USB v2.0 microUSB | USB v2.0 microUSB | |
Battery | Standard battery, Li-Ion 1300 mAh | Standard battery, Li-Ion 1350 mAh |
Other features | Stereo FM radio with RDS | Stereo FM radio with RDS |
with A-GPS support | with A-GPS support | |
Java MIDP emulator | Java MIDP emulator | |
MP4/H.264/H.263 player | MP4/H.264/H.263 player | |
MP3/WAV/eAAC+ player | MP3/WAV/eAAC+ player | |
Organizer | Organizer | |
Document editor | Document editor | |
Image editor | Image editor | |
Google Search, Maps, Gmail, | Google Search, Maps, Gmail, | |
YouTube, Calendar, Google Talk, Picasa integration | YouTube, Calendar, Google Talk, Picasa integration | |
Voice memo/dial | Voice memo/dial | |
Predictive text input (Swype) | Predictive text input (Swype) |
As you can see in the table above, Samsung Galaxy Ace Plus is faster than Galaxy Ace with its 1GHz processor. Memory is upgraded from 278MB RAM to 512MB RAM. Internal storage is significantly increased from 150MB to 3GB storage capacity.
Display is slightly bigger, from 3.5″ to 3.65″. Samsung Galaxy Ace Plus runs in the latest Android OS v2.3 Gingerbread. Except for their design and dimensions, other than that, most of their features are the same.
The GALAXY Ace Plus is now available!expected to be released starting this month in some countries. Although it is still not confirmed yet, the Samsung GALAXY Ace Plus might have the same price when the first Galaxy Ace was released.
Leave a Reply