Samsung has recently released the most awaited Samsung Galaxy Note II N7100, an upgrade of the successful “phablet” Galaxy Note. The Samsung Galaxy Note II features a 5.5-inch HD super AMOLED display, powered by a 1.6GHz quad core processor, a new and improved S Pen functionality and will initially run on Android 4.1 Jelly Bean.

[alert type=”blue”]See also: Samsung Galaxy Note 10.1[/alert]
Now that the Samsung Galaxy Note II N7100 was officially unveiled and will hit the local stores very soon, most people would rather want to wait for the Samsung Galaxy Note II instead of the currently available Galaxy Note. Some are decided to go with the Samsung Galaxy S3 while others decides to wait for the upcoming iPhone 5.
But for those who are still undecided whether they should go for Samsung Galaxy Note II vs Galaxy S3, below are two videos comparing the hottest gadgets.
Samsung Galaxy Note II vs Galaxy S3 vs iPhone 4S
Below is a video from TechboBuffalo comparing the size of Samsung Galaxy Note II against the Samsung Galaxy S3 and the iPhone 4S. They are at Berlin IFA 2012 participating in the said event.
Samsung Galaxy Note II vs Galaxy S3
Here is another video from Android Authority comparing the size and features of the Samsung Galaxy Note II and Galaxy S3. Watch the video below.
So what do you think? Will the new Samsung Galaxy Note II be your next Android “phablet” or would you rather go for the Galaxy S3? Or you’re an Apple fan and would want to wait for the iPhone 5?
Samsung Galaxy Note II Specs and Features
Network | 3G: HSPA+ 21Mbps (HSDPA 21Mbps / HSUPA 5.76Mbps) 4G LTE: 100Mbps/ 50Mbps (HDSPA 42Mbps / HSUPA 5.76Mbps) |
---|---|
Processor | 1.6 GHz quad-core processor |
Display | 5.5” HD Super AMOLED (1,280 x 720) |
Operating System | Android 4.1 (Jelly Bean) |
Camera | Main(Rear): 8 Megapixel Auto Focus Camera with LED Flash, BSI Sub(Front): 1.9 Megapixel VT Camera, BSI Best Photo, Best Faces, Low light shot |
Video | Codec: MPEG4, H.263, H.264, VC-1, DivX, WMV7, WMV8, WMV9, VP8, Format: 3GP(MP4), WMV(ASF), AVI, FLV, MKV, WebM Full HD(1080p) Playback and Recording |
Audio | Codec: MP3, OGG, WMA, AAC, ACC+, eAAC+, AMR(NB,WB), MIDI, WAV, AC-3, Flac Music Player with SoundAlive 3.5mm Ear Jack |
GPS | A-GPS Glonass |
Connectivity | Bluetooth® v 4.0 (Apt-X Codec support) LE USB 2.0 Host WiFi 802.11 a/b/g/n (2.4 & 5 GHz), Wi-Fi HT40 Wi-Fi Direct mHL NFC |
Sensor | Accelerometer, RGB Light, Digital Compass, Proximity, Gyro, Barometer |
Memory | 16/32/64GB User memory + 2GB (RAM) microSD (up to 64GB) |
Dimension | 80.5 x 151.1 x 9.4 mm, 180 grams |
Battery | Standard battery, Li-ion 3,100mAh |
S Pen Optimized Features | S Pen Experience – S Note, S Planner, Email with hand-writing integration – S Pen Keeper – Quick Command, Easy Clip, Photo Note, Paper Artist Air View Popup Note, Popup Play Shape Match, Formula Match, Idea Visualizer |
Sharing Features | Samsung AllShare Play and Control Samsung AllShare Cast(WiFi Display) – Mirroring and Extension Samsung AllShare Framework S Beam |
Content Features and Services | Samsung Apps Samsung Kies /Samsung Kies Air Samsung TouchWiz / Samsung L!ve Panel Samsung Hub – Game Hub – Learning Hub* / Music Hub* / Video Hub* / Media Hub*(US only) Samsung ChatOn mobile communication service Samsung S Suggest Smart Stay, Direct Call, Screen Recorder, Quick Glance Page Buddy/ Tag Buddy/ Word Buddy Google Search, Google Maps, Gmail, Google Latitude Google Play Store, Google Play Books, Google Play Movies Google Plus, YouTube, Google Talk, Google Places, Google Navigation, Google Downloads |
Available Enterprise Solutions (upon request) | On Device Encryption (H/W) Microsoft Exchange ActiveSync VPN(F5, Cisco, Juniper) MDM(Sybase Afaria, MobileIron, SOTI, Good) CCX VMware MVP |
Leave a Reply