Samsung has recently introduced the Samsung Galaxy S4 Mini GT-I9190, a mid range Android smartphone, with similar looks to that of the popular Galaxy S4, but with downgraded specs and size. In this article, let’s compare the specifications of the Samsung Galaxy S4 and the Galaxy S4 Mini. I’ll also include in the comparison the Exynos version (GT-I9500) and the Snapdragon version (GT-I9505) of the Galaxy S4. Check them out below.
Samsung Galaxy S4 vs S4 Mini: Specs vs Specs
Specifications | Galaxy S4 GT-I9500 | Galaxy S4 GT-9505 | Samsung Galaxy S4 Mini GT-I9190 |
---|---|---|---|
Network: | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | LTE (GT-I9195 Version only) | ||
SIM Card: | Micro SIM | Micro SIM | |
Dimensions: | 136.6 x 69.8 x 7.9 mm | 136.6 x 69.8 x 7.9 mm | 124.6 x 61.3 x 8.9 mm |
Weight: | 130 g | 130 g | 107 g |
Operating System: | Android v4.2.2 Jelly Bean | Android v4.2.2 Jelly Bean | Android v4.2.2 Jelly Bean |
Chipset: | Exynos 5 Octa 5410 | Qualcomm APQ8064T Snapdragon 600 | Qualcomm MSM8930 Snapdragon 400 |
Processor: | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 | Quad-core 1.9 GHz Krait 300 | Dual-core 1.7 GHz Krait |
Graphics Processor: | PowerVR SGX 544MP3 | Adreno 320 | Adreno 305 |
Memory: | 2GB | 2GB | 1.5GB / 2GB for LTE model |
Storage: | 16GB / 32GB / 64GB | 16GB / 32GB / 64GB | 8GB |
Expansion: | microSD up to 32GB | microSD up to 32GB | microSD up to 64GB |
Display: | 5-inch Super AMOLED 1080×1920, 441 pixels per inch | 5-inch Super AMOLED 1080×1920, 441 pixels per inch | 4.3-inch Super AMOLED 540×960, 256 pixels per inch |
Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | ||
Camera Rear: | 13 megapixels, 4128×3096, AF, LED, Dual Shot, 1080p HD videos | 13 megapixels, 4128×3096, AF, LED, Dual Shot, 1080p HD videos | 8 megapixels, 3264x2448x AF, LED flash, 1080p HP videos |
Camera Front: | 2 megapixels, 1080p, dual video call | 2 megapixels, 1080p, dual video call | 1.9 megapixels |
GPRS: | Yes | Yes | Yes |
EDGE: | Yes | Yes | Yes |
Speed: | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | WiFi 5.0GHz a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth: | Yes, v4.0 with A2DP, EDR, LE | Yes, v4.0 with A2DP, EDR, LE | Yes, v4.0 with A2DP, LE, EDR |
NFC: | Yes | Yes | GT-I9195 model only |
Infrared port: | Yes | Yes | Yes |
USB: | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host | Yes, microUSB v2.0 |
Sensors: | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | Accelerometer, gyro, proximity, compass |
GPS: | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS |
Battery: | Li-Ion 2600 mAh | Li-Ion 2600 mAh | Li-Ion 1900 mAh |
The Samsung Galaxy S4 Mini is obviously not as powerful and fast as its big brother the Galaxy S4, but it offers a more compact design that is easy to carry and operate with one hand. It is powered by a 1.7GHz dual core processor which is not so bad, considering that this is a mid range Android smartphone.
The Samsung Galaxy S4 Mini has only an 8 megapixel rear facing camera and a 1.9 megapixel front facing camera. Its camera doesn’t have the kind of features that the Galaxy S4 has, but it has a set of features of its own. The S4 Mini’s camera has Sound&Shot that lets the users store sound and voice together as pictures are taken. It also features Panorama Shot, a feature not so unique anymore. It’s also preloaded with S Travel Application and Story Album Function.
When it comes to performance, the Samsung Galaxy S4 Mini is not as fast as the Galaxy S4. It also lacks some of the great features that the Galaxy S4 has. In my opinion, what makes the Galaxy S4 Mini a “mini” version of the Galaxy S4 are not the specifications or the features it has, but only the downsized physical appearance and design. Other than that, beneath its hood, it’s just a mid range Android smartphone with mid range specifications and features. Samsung could have made the display a 720p display, but they did not.
In terms of price, it’s obvious that the S4 Mini would have a much lower price than the S4. This is just like the Galaxy S3 and S3 Mini before. I just wish Samsung would create a “mini” version of their flagship with a closer specifications or feature from that of their big versions.
Aside from the Samsung Galaxy S4 Mini GT-9190, there are other two models of this phone. The other two are the Galaxy S4 Mini GT-I9195 which is the LTE version, and the S4 Mini GT-I9192, the dual SIM version.
Leave a Reply