Samsung recently released their next generation Samsung Galaxy Tab 4 family that includes three different sizes, the Galaxy Tab 4 7.0, Galaxy Tab 4 8.0 and Galaxy Tab 4 10.1. These new tablets are powered by a Quad Core processor paired with a 1.5GB RAM, and runs on the latest Android 4.4 KitKat operating system. All three tablets are built with a fixed focused 3 megapixel rear facing camera, paired with a 1.3 megapixel front facing camera. They also feature a nice thinner bezel compared to its predecessors. Check out the rest of its features and specifications below.
Samsung Galaxy Tab 4 Features
Sleek & Portable Designs
- The Galaxy Tab4 line all features a textured, premium look and feel back cover.
- With a slim design and weights, the Galaxy Tab4 10.1-inch, 8-inch and 7-inch models provide maximum portability while still allowing users to enjoy beautiful screens.
Inspiring Mobile Freedom in Your Life
- Perfect for all ages, Samsung’s next-generation Galaxy Tab 4 line offers an exceptional multimedia experience in a more premium and portable design, making it ideal for viewing or sharing content with friends and family.
Rich Multimedia Experience
- Available in 10.1-inch, 8.0-inch and 7.0-inch screen sizes, the Galaxy Tab4’s vivid WXGA display with a 16:10 screen ratio provides users with a brilliant viewing experience while watching videos, playing games, or reading digital contents.
- With Multi Window functionality, users are able to seamlessly switch between apps and windows, as well as drag and drop contents with ease.
Fun and Shareable Services
The new Galaxy Tab4 line is perfect for the whole family as it comes equipped with a number of fun and shareable services allowing users to access content and stay connected with friends wherever they are, including:
- Group Play: Share and play music, documents and games with friends in realtime
- Samsung Link: Share and play content across smart devices anytime, anywhere
- WatchON: Watch TV shows and movies on any device, anywhere in your home or on the go.
Samsung Galaxy Tab 4 Specifications
Specifications | Galaxy Tab 4 7.0 | Galaxy Tab 4 8.0 | Galaxy Tab 4 10.1 |
---|---|---|---|
Network | WiFi, 3G Wi-Fi / 3G(HSPA+ 21/5.76) 3G : 850/ 900/ 1900/ 2100 2G : 850/ 900/ 1800/ 1900 LTE Wi-Fi / 3G(HSPA+ 42/5.76) / LTE(Cat4 150/50) 4G : 800/ 850/ 900/ 1800/ 2100/ 2600 3G : 850/ 900/ 1900/ 2100 2G : 850/ 900/ 1800/ 1900 | WiFi / 3G (HSPA+ 21/5.76) / LTE (Cat.4, HSPA+ 42/5.76) LTE : 800/ 850/ 900/ 1800/ 2100/ 2600(Cat. 4) 3G : 850/ 900/ 1900/ 2100 (HSPA+) 2G : 850/ 900/ 1800/ 1900 | Wi-Fi / 3G(HSPA+ 21/5.76) 3G : 850/ 900/ 1900/ 2100 2G : 850/ 900/ 1800/ 1900 Wi-Fi / 3G(HSPA+ 42/5.76) / LTE(Cat4 150/50) 4G : 800/ 850/ 900/ 1800/ 2100/ 2600 3G : 850/ 900/ 1900/ 2100 2G : 850/ 900/ 1800/ 1900 |
Processor | 1.2 GHz Quad Core | 1.2 GHz Quad Core | 1.2 GHz Quad Core |
Display | 7.0-inch WXGA (1280 X 800) | 8.0-inch WXGA (1280 X 800) | 10.1-inch WXGA (1280 X 800), |
OS | Android 4.4 (KitKat) | Android 4.4 (KitKat) | Android 4.4 (KitKat) |
Memory + Storage | 1.5GB + 8/16GB | 1.5GB + 16GB (WiFi/3G/LTE) | 1.5GB + 16GB |
Expandable Storage | micro SD (up to 32GB) – 3G / WiFi micro SD (up to 64GB) – LTE | Micro SD (up to 64GB) | Micro SD (up to 64GB) |
Camera (Rear + Front) | 3MP Fixed Focused + 1.3 MP | 3MP Fixed Focused + 1.3 MP | 3MP Fixed Focused + 1.3 MP |
Video | H.263, H.264(AVC), MPEG4, VC-1, Sorenson Spark, MP43, WMV7, WMV8, VP8 Recording / Playback: 720p / 1080p at 30 FPS | MPEG-4, H.263, H.264, VC-1, WMV7/8, Sorenson Spark, MP43, VP8 Recording / Playback: 720p / 1080p at 30 FPS | MPEG-4, H.263, H.264, VC-1, WMV7/8, Sorenson Spark, MP43, VP8 Recording / Playback: 720p / 1080p at 30 FPS |
Audio | MP3, AAC, AAC+, eAAC+, WMA, FLAC, AMR-NB, AMR-WB, Vorbis(OGG) | MP3, AAC, AAC+, eAAC+, WMA, FLAC, AMR-NB, AMR-WB, Vorbis(OGG) | MP3, AAC, AAC+, eAAC+, WMA, FLAC, AMR-NB, AMR-WB, Vorbis(OGG) |
Services & Additional Features | ChatON(D/L), Voice Call(3G/LTE), MultiWindow, HW Key, Samsung Kies, Samsung Apps, Samsung Link (D/L) | ChatON, Voice Call, MultiWindow, HW Key, Samsung Kies, Samsung Apps, Group Play (D/L),Samsung Link (D/L) | ChatON, Voice Call, MultiWindow, HW Key, Samsung Kies, Samsung Apps, Group Play (D/L), Samsung Link (D/L) |
Google Mobile Services | Hangout, Google+, Gmail, Chrome, Google Play, Google Maps, Play Music, Play Movies&TV, Play Books, Play Newsstand, Play Games, Drive, YouTube, Photos | Hangout, Google+, Gmail, Chrome, Google Play, Google Maps, Play Music, Play Movies&TV, Play Books, Play Newsstand, Play Games, Drive, YouTube, Photos | Hangout, Google+, Gmail, Chrome, Google Play, Google Maps, Play Music, Play Movies&TV, Play Books, Play Newsstand, Play Games, Drive, YouTube, Photos |
Connectivity | WiFi 802.11 a/b/g/n , WiFi Direct, BT4.0, USB2.0 | WiFi 802.11 a/b/g/n , WiFi Direct, BT4.0, USB2.0 | WiFi 802.11 a/b/g/n , WiFi Direct, BT4.0, USB2.0 |
GPS | GPS, GLONASS | GPS, GLONASS | GPS, GLONASS |
Memory + Storage | 1.5GB + 8/16GB | 1.5GB + 16GB (WiFi/3G/LTE) | 1.5GB + 16GB |
Expandable Storage | micro SD (up to 32GB) – 3G / WiFi micro SD (up to 64GB) – LTE | Micro SD (up to 64GB) | Micro SD (up to 64GB) |
Battery | TBA | 4,450mAh | 6,800mAh |
Dimension, Weight | 107.9 x 186.9 x 9 mm, 276g | 124.0 x 210.0 x 7.95mm, 320g | 243.4 x 176.4 x 7.95mm, 487g |
Colors | Black / White | Black / White | Black / White |
Price and Availability
Currently, there’s no information yet regarding the Samsung Galaxy Tab 4 series prices. But since these tablets are mid-range tablets (and based on their specifications) expected that they won’t have a high price tag like their Galaxy Note Pro counterpart. All three tablets will come in Black or White color and will begin shipping this second quarter of 2014.
Leave a Reply