Samsung has recently officially announced they “mega” smartphones featuring mega displays, the Samsung Galaxy Mega 6.3 GT-I9200 (GT-I9205) and Samsung Galaxy Mega 5.8 GT-I9150 (GT-I9152). Both of them have displays larger than the popular Galaxy Note 2, but they are not really “mega” in terms of specs. Still their flagship, Samsung Galaxy S4, carries all the good stuffs. But what are the difference between the these two mega phablets, and which is better? See their features and specs comparison below.
Specifications: Samsung Galaxy Mega 6.3 vs Mega 5.8
Specifications | Samsung Galaxy Mega 6.3 I9200 | Samsung Galaxy Mega 5.8 I9150 |
---|---|---|
Network | GSM, HSPA+ 21/5.76, LTE 100/50Mbps (GT-I9205) | GSM, HSPA+ 21/5.76, Dual SIM (GT-I9152) |
Display | 6.3-inch (159.7mm) HD TFT | 5.8-inch (147mm) QHD TFT |
720×1280 pixels, 233 ppi | 540×960 pixels, 190 ppi | |
Operating System | Android 4.2 (Jelly Bean) | Android 4.2 (Jelly Bean) |
Processor | 1.7GHz Dual Core AP | 1.4GHz Dual Core AP |
Exynos 5250, Cortex A15 | – | |
GPU | Mali-T604 | – |
Memory | 8GB / 16GB Internal Memory (microSD up to 64GB) ? 1.5GB RAM | 8GB Internal Memory (microSD up to 64GB) ? 1.5GB RAM |
microSD up to 64GB | microSD up to 64GB | |
Camera | Main (Rear): 8 megapixel rear-facing camera | Main (Rear): 8 megapixel rear-facing camera |
Sub (Front): 1.9 megapixel front-facing camera | Sub (Front): 1.9 megapixel front-facing camera | |
Camera Feature | Beauty Face, Best Photo, Best Face, Drama, Rich Tone (High Dynamic Range), Sound & Shot, Sports, , Continuous shot | Beauty Face, Best Photo, Best Face, Drama, Rich Tone (High Dynamic Range), Sound & Shot, Sports, , Continuous shot |
Video | 3GP, MP4, AVI, WMV, FLV, MKV | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Audio | MP3, M4A, MP4, 3GP, 3GA, WMA, OGG, OGA, AAC, FLAC | MP3, M4A, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Connectivity | Wi-Fi a/b/g/n/ac, WiFi Direct | Wi-Fi a/b/g/n, WiFi Direct |
Bluetooth 4.0(BLE), USB 2.0 H/S, OTG, MHL | Bluetooth 4.0(BLE), USB 2.0 H/S | |
GPS?GLONASS, NFC, MHL | GPS?GLONASS | |
Sensors | Accelerometer, RGB light, Geomagnetic, Proximity, Gyroscope | Accelerometer, Geomagnetic, Proximity, Light, Gyroscope |
Services & Additional Features | Group Play: Share Music, Share Picture, Share Document, Play Games | Group Play: Share Music, Share Picture, Share Document, Play Games |
Story Album, S Translator | Story Album, S Translator | |
Air View, Multi Window, Pop Up Play | Multi Window, Pop Up Play | |
Samsung ChatON mobile communication service | Samsung ChatON mobile communication service | |
Samsung WatchON | Samsung WatchON | |
Samsung Link, S Travel (TripAdvisor), S Voice 2.0 | Samsung Link, S Travel (TripAdvisor), S Voice 2.0 | |
Google Mobile Services | Google Search, Google Maps, Gmail, Google Latitude, | Google Search, Google Maps, Gmail, Google Latitude, |
Google Play Store, Google Plus, YouTube, Google Talk, | Google Play Store, Google Plus, YouTube, Google Talk, | |
Google Places, Google Navigation, Google Downloads, Voice Search | Google Places, Google Navigation, Google Downloads, Voice Search | |
Dimensions and Weight | 167.6 x 88 x 8.0 mm , 199g | 162.6 x 82.4 x 9.0 mm, 182g |
Battery | Standard battery, Li-ion 3,200 mAh | Standard battery, Li-ion 2,600 mAh |
The Samsung Galaxy Mega 6.3 is the higher end variant between this two mega smartphones. Aside from having a larger 6.3-inch display, this is also powered by a 1.7GHz dual core processor and probably a better GPU as well. The Mega 6.3 will have an LTE variant (GT-I9205), while the Mega 5.8 will have a dual SIM variant instead (GT-I9152).
Regarding the display, the Mega 6.3 has a better and crispier display, 720p with 233 pixels per inch to be exact. While the Mega 5.8 only has a qHD 540×960 display with only 190 pixels per inch. Even the Galaxy S III Mini has a better display quality than the Mega 5.8. The display of the Mega 5.8 is comparable actually to the Galaxy Grand I9080.
The Samsung Galaxy Mega 6.3, aside from the basic connectivity and data functions, it will have a NFC and other sensors. In fact it can track a your finger when you hover it above the display, just like in Galaxy S4. Aside from the 8GB internal storage variant, it will also have a 16GB variant.
But it seems that the Samsung Galaxy Mega 5.8 is not as fortunate as its bigger brother to have those kind of features. Instead, despite having a large 5.8 display, the features and functions is just reduced to that of a mid range smartphone.
So, if you don’t mind holding a huge 6.3 smartphone on your hand, it would be better if you go for the Mega 6.3. Otherwise, your better off getting a Galaxy Note 2 or Galaxy S 4 instead.
Price and Availability
The suggested retail price for both the Mega 6.3 and Mega 5.8 were not disclosed in the official press release from Samsung. But according to them, it will be globally available starting May 2013 from Europe and Russia, and will gradually be rolled out to other regions/countries as well.
Leave a Reply