I previously posted an article about Intel processor price list in Philippines, but that article is already way outdated. So I created an updated article for AMD and Intel Processors price list. The prices are based on street price or lowest possible price on the market that I have seen as of March 2013.
UPDATE: See also How to Build a Budget Gaming Computer – $500 or Php 20K or Less
This list would give you an idea how much a specific processor would cost you and would save you from spending on an over priced processor sold by some local stores. Yes, there are some stores that place a higher price for a certain CPU, compared to its SRP (suggested retail price). I believe that before you upgrade or buy a new processor, you should be well informed, not only on the specifications of a CPU, but on their respective prices as well.
I have categorized the different processors below according to the manufacturer (AMD and Intel), and according to their prices (lowest to highest).
AMD Processors Price List
AMD Processors | Price |
---|---|
AMD Sempron 145 2.8ghz (Socket AM3) | PHP 1300.00 |
AMD A4-3300 Llano 2.50ghz (Socket FM1) | PHP 1750.00 |
AMD A4-3400 Llano 2.7ghz (Socket FM1) | PHP 1850.00 |
AMD Athlon II X2 250 3.0ghz (Socket AM3) | PHP 1890.00 |
AMD Athlon II X2 270 3.4ghz 2-Core | PHP 1980.00 |
AMD Athlon II X2 260 3.2ghz Dual Core AM3 | PHP 1990.00 |
AMD A4 5300 3.4-3.6ghz, hd7480d 128 Shaders, 2-Core FM2 | PHP 2190.00 |
AMD A6-3500 Llano 2.1GHz APU buildin GPU HD6530D | PHP 2695.00 |
AMD Athlon II X3 450 3.2ghz 3-Core | PHP 2795.00 |
AMD A6 5400K 3.6-3.8ghz, hd7540d 192 Shaders, 2-Core FM2 | PHP 2850.00 |
AMD Athlon II X3 455 3.3ghz | PHP 3000.00 |
AMD A6-3650 Llano 2.60GHz APU buildin GPU HD6530D | PHP 3395.00 |
AMD A6-3670K Unlocked Llano 2.7GHz APU buildin GPU HD6530D | PHP 3600.00 |
AMD A8-3850 Llano 2.9ghz (Socket FM1) | PHP 4200.00 |
AMD Bulldozer FX 4100 BE 3.6ghz 4-Core Processor (Black Edition) | PHP 4280.00 |
AMD A8 5600K 3.6-3.9ghz, hd7560d 256 Shaders, 4-Core FM2 | PHP 4495.00 |
AMD A8 3870K 3.0ghz, hd6550d, 4-Core FM1 | PHP 4630.00 |
AMD Bulldozer FX 6100 BE 3.3ghz 6-Core Processor (Black Edition) | PHP 4995.00 |
AMD phenom II X4 965 3.4ghz BE (Socket AM3) | PHP 5500.00 |
AMD Trinity A10-5800K 3.80Ghz HD7660D GPU (Socket FM2) | PHP 5580.00 |
AMD Vishera FX-4300 3.8Ghz (4.0ghz turbo) Processor | PHP 5600.00 |
AMD phenom II X6 1055Tt 2.8ghz (Socket AM3) | PHP 6200.00 |
AMD Vishera FX-6300 3.50Ghz 8 Core (Socket AM3+) | PHP 6250.00 |
AMD Bulldozer FX-8120 BE 3.1ghz 8 core (Socket AM3+) | PHP 6990.00 |
AMD Vishera FX-8320 3.50Ghz 8 Core Black Edition (Socket AM3+) | PHP 7600.00 |
AMD Bulldozer FX-8150 BE 3.6ghz 8 core (Socket AM3+) | PHP 8550.00 |
AMD Piledriver FX 8350 4.0ghz (Black Edition) | PHP 8900.00 |
Intel Processors Price List
Intel Processors | Price |
---|---|
Intel Celeron G550 2.6GHz (Dual Core) | PHP 1695.00 |
Intel Celeron G530 2.40GHz | PHP 1795.00 |
Intel Pentium G630 2.7GHz (Dual Core) | PHP 2180.00 |
Intel Pentium G2010 2.8GHz (Dual Core) | PHP 2270.00 |
Intel Pentium G645 2.9GHz (Dual Core) | PHP 2320.00 |
Intel Pentium G640 2.8GHz (Dual Core) | PHP 2390.00 |
Intel Pentium G840 2.8ghz Dual Core (Socket 1155) | PHP 2400.00 |
Intel Pentium G850 2.9Ghz Dual Core (Socket 1155) | PHP 2500.00 |
Intel Pentium G860 3.0GHz (Dual Core) | PHP 2999.00 |
Intel Core i3 3210 3.2GHz (Dual Core) | PHP 4560.00 |
Intel Core i3 3220 3.3GHz (Dual Core) | PHP 4680.00 |
Intel Core i3 2120 3.3ghz (Socket 1155) | PHP 4700.00 |
Intel Core i3-2120 Processor (3M Cache, 3.30 GHz) | PHP 4870.00 |
Intel Core i3-3220 Processor (3M Cache, 3.30 GHz) | PHP 4950.00 |
Intel Core i5 3330 3.0-3.2Ghz (Quad Core) | PHP 7450.00 |
Intel Core i5 3350P 3.1-3.3Ghz (Quad Core) | PHP 7450.00 |
Intel Core i5 3470 3.2-3.6Ghz (Quad Core) | PHP 7780.00 |
Intel Core i5-3450 3.10Ghz ivy bridge (Socket 1155) | PHP 7850.00 |
Intel Core i5 3570 3.4-3.8Ghz (Quad Core) | PHP 8450.00 |
Intel Core i5-3550 3.30Ghz ivy bridge Core (Socket 1155) | PHP 8450.00 |
Intel Core i5 3550 3.3-3.7Ghz (Quad Core) Ivy Bridge | PHP 8600.00 |
Intel Core i5-3570K 3.40Ghz ivy bridge Core (Socket 1155) | PHP 9850.00 |
Intel Core i7 3770 3.4-3.9Ghz (Quad Core) | PHP 12150.00 |
Intel Core i7 3820 3.6-3.8GHz lga2011 | PHP 12500.00 |
Intel Core i7-3770K Unlocked Processor 8MB Cache | PHP 13995.00 |
Intel Core i7 3930K Unlocked Processor 12mb cache, 3.2ghz Lga2011 | PHP 24900.00 |
Intel Core i7 3970X Extreme (6 Core) | PHP 50000.00 |
Note: Again, the prices above are subject to change without prior notice. But at least you will have an idea how cheap can a particular brand new processor can go.
You might be asking why I did not indicate where you can buy those processors or why I did not disclose the store name. I am not promoting any local stores here. I just researched the prices and made the list. The list is for your guide only, and it is expected that there will be price difference.
Remember, before buying a processor, make sure that your motherboard (socket type) is compatible with the processor and it is in “harmony” with other PC components to avoid bottleneck.
I suggest you also check out my other articles:
- Best Type of Hard Drive for Gaming This 2013
- 5 Best Gaming Sound Card To Consider This 2013
- Graphics Card Hierarchy as of Q1 2013: Who’s on Top?
- How Much Memory or RAM Do I Need for My PC? 2GB, 4GB, 8GB or 16GB?
Leave a Reply